| Location | JUL 00 | AUG 00 | SEP 00 | OCT 00 | NOV 00 | DEC 00 | JAN 01 | FEB 01 | MAR 01 | APR 01 | MAY 01 | JUN 01 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 0 | 0 | 263 | 506 | 443 | 126 | 593 | 555 | 567 | 519 | 139 | 91 | 3,802 | |
| Cirriculum Materials | 0 | 0 | 1,968 | 2,423 | 1,871 | 614 | 1,744 | 2,984 | 2,146 | 2,681 | 905 | 767 | 18,103 | |
| Gov Docs | 0 | 0 | 116 | 247 | 298 | 89 | 220 | 246 | 309 | 226 | 128 | 95 | 2,001 | |
| Interlibrary Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Main Circulation | 0 | 0 | 502 | 14,531 | 17,811 | 7,671 | 10,745 | 15,243 | 16,165 | 15,348 | 8,075 | 6,534 | 112,661 | |
| Microforms | 0 | 0 | 148 | 249 | 206 | 144 | 178 | 146 | 166 | 168 | 176 | 169 | 1,750 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 0 | 0 | 507 | 680 | 772 | 491 | 730 | 876 | 728 | 679 | 390 | 208 | 6,061 | |
| Monthly Totals | 0 | 0 | 3,504 | 18,663 | 21,401 | 9,135 | 14,210 | 20,057 | 20,081 | 19,657 | 9,813 | 7,865 | 144,386 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
