| Location | JUL 01 | AUG 01 | SEP 01 | OCT 01 | NOV 01 | DEC 01 | JAN 02 | FEB 02 | MAR 02 | APR 02 | MAY 02 | JUN 02 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 22 | 259 | 468 | 820 | 496 | 143 | 548 | 408 | 397 | 543 | 70 | 34 | 4,208 | |
| Cirriculum Materials | 845 | 863 | 2,418 | 2,575 | 2,355 | 640 | 1,865 | 3,519 | 2,860 | 2,612 | 822 | 782 | 22,156 | |
| Gov Docs | 111 | 112 | 156 | 237 | 204 | 48 | 145 | 226 | 253 | 205 | 96 | 122 | 1,915 | |
| Interlibrary Services | 0 | 0 | 0 | 717 | 963 | 533 | 1,215 | 1,118 | 1,274 | 1,342 | 853 | 880 | 8,895 | |
| Main Circulation | 6,446 | 9,622 | 13,561 | 16,318 | 14,928 | 6,785 | 9,786 | 13,934 | 16,013 | 15,020 | 7,062 | 5,560 | 135,035 | |
| Microforms | 495 | 800 | 2,021 | 2,780 | 2,566 | 2,057 | 1,484 | 3,382 | 3,080 | 3,915 | 1,616 | 973 | 25,169 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 157 | 351 | 748 | 833 | 767 | 477 | 543 | 694 | 891 | 1,162 | 354 | 246 | 7,224 | |
| Monthly Totals | 8,076 | 12,007 | 19,372 | 24,280 | 22,279 | 10,683 | 15,586 | 23,281 | 24,768 | 24,799 | 10,873 | 8,597 | 204,601 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
