| Location | JUL 03 | AUG 03 | SEP 03 | OCT 03 | NOV 03 | DEC 03 | JAN 04 | FEB 04 | MAR 04 | APR 04 | MAY 04 | JUN 04 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 19 | 257 | 441 | 741 | 484 | 60 | 410 | 312 | 394 | 353 | 78 | 61 | 3,610 | |
| Cirriculum Materials | 995 | 1,159 | 3,542 | 2,915 | 2,294 | 594 | 1,635 | 3,313 | 2,628 | 2,611 | 498 | 1,456 | 23,640 | |
| Gov Docs | 108 | 95 | 184 | 219 | 215 | 97 | 120 | 217 | 196 | 121 | 160 | 120 | 1,852 | |
| Interlibrary Services | 813 | 461 | 786 | 1,067 | 650 | 379 | 493 | 744 | 777 | 619 | 316 | 388 | 7,493 | |
| Main Circulation | 8,977 | 17,070 | 40,257 | 50,515 | 51,066 | 25,874 | 25,133 | 47,435 | 49,781 | 58,080 | 19,066 | 13,272 | 406,526 | |
| Microforms | 409 | 428 | 1,051 | 1,137 | 1,207 | 941 | 716 | 1,482 | 1,703 | 1,916 | 775 | 222 | 11,987 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 181 | 384 | 825 | 1,688 | 1,013 | 483 | 560 | 837 | 814 | 642 | 373 | 199 | 7,999 | |
| Monthly Totals | 11,502 | 19,854 | 47,086 | 58,282 | 56,929 | 28,428 | 29,067 | 54,340 | 56,293 | 64,342 | 21,266 | 15,718 | 463,107 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
