| Location | JUL 05 | AUG 05 | SEP 05 | OCT 05 | NOV 05 | DEC 05 | JAN 06 | FEB 06 | MAR 06 | APR 06 | MAY 06 | JUN 06 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 55 | 381 | 639 | 573 | 737 | 159 | 579 | 482 | 584 | 366 | 113 | 61 | 4,729 | |
| Cirriculum Materials | 1,390 | 985 | 4,047 | 2,387 | 2,779 | 721 | 1,991 | 2,487 | 1,851 | 2,179 | 595 | 843 | 22,255 | |
| Gov Docs | 112 | 86 | 158 | 92 | 84 | 23 | 93 | 152 | 153 | 84 | 72 | 50 | 1,159 | |
| Interlibrary Services | 422 | 593 | 785 | 970 | 831 | 411 | 758 | 823 | 832 | 670 | 531 | 483 | 8,109 | |
| Main Circulation | 9,567 | 14,416 | 33,888 | 38,468 | 39,495 | 22,601 | 21,392 | 31,911 | 29,333 | 36,378 | 11,692 | 7,847 | 296,988 | |
| Microforms | 362 | 329 | 625 | 606 | 596 | 525 | 543 | 561 | 678 | 894 | 363 | 274 | 6,356 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 228 | 507 | 772 | 806 | 969 | 665 | 656 | 836 | 753 | 720 | 434 | 332 | 7,678 | |
| Monthly Totals | 12,136 | 17,297 | 40,914 | 43,903 | 45,492 | 25,105 | 26,012 | 37,253 | 34,187 | 41,291 | 13,800 | 9,890 | 347,280 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
