| Location | JUL 06 | AUG 06 | SEP 06 | OCT 06 | NOV 06 | DEC 06 | JAN 07 | FEB 07 | MAR 07 | APR 07 | MAY 07 | JUN 07 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 52 | 470 | 488 | 633 | 554 | 150 | 436 | 461 | 344 | 423 | 45 | 29 | 4,085 | |
| Cirriculum Materials | 820 | 1,351 | 3,685 | 2,962 | 2,285 | 454 | 1,927 | 2,470 | 2,356 | 2,143 | 468 | 727 | 21,648 | |
| Gov Docs | 58 | 50 | 79 | 203 | 94 | 32 | 43 | 134 | 95 | 96 | 59 | 30 | 973 | |
| Interlibrary Services | 536 | 733 | 1,088 | 1,340 | 916 | 524 | 830 | 897 | 913 | 802 | 521 | 550 | 9,650 | |
| Main Circulation | 7,792 | 14,004 | 31,902 | 33,941 | 32,942 | 18,021 | 18,345 | 27,717 | 26,914 | 39,158 | 9,662 | 7,236 | 267,634 | |
| Microforms | 150 | 331 | 430 | 748 | 928 | 755 | 512 | 734 | 636 | 1,432 | 516 | 250 | 7,422 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 287 | 447 | 825 | 1,072 | 920 | 594 | 622 | 748 | 750 | 852 | 324 | 247 | 7,688 | |
| Monthly Totals | 9,695 | 17,386 | 38,497 | 40,899 | 38,639 | 20,530 | 22,727 | 33,161 | 32,009 | 44,906 | 11,595 | 9,069 | 319,113 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
