| Location | JUL 07 | AUG 07 | SEP 07 | OCT 07 | NOV 07 | DEC 07 | JAN 08 | FEB 08 | MAR 08 | APR 08 | MAY 08 | JUN 08 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 2 | 10 | 26 | 11 | 18 | 31 | 22 | 24 | 27 | 18 | 189 | |
| Architecture | 9 | 248 | 435 | 749 | 377 | 77 | 557 | 394 | 384 | 179 | 35 | 32 | 3,476 | |
| Cirriculum Materials | 726 | 1,412 | 2,684 | 3,271 | 2,164 | 415 | 2,055 | 2,883 | 2,710 | 1,987 | 543 | 1,104 | 21,954 | |
| Gov Docs | 38 | 38 | 49 | 77 | 73 | 41 | 42 | 86 | 93 | 98 | 23 | 39 | 697 | |
| Interlibrary Services | 569 | 908 | 976 | 1,265 | 953 | 411 | 1,226 | 1,224 | 1,337 | 1,219 | 559 | 682 | 11,329 | |
| Main Circulation | 7,095 | 13,858 | 28,942 | 35,127 | 34,485 | 18,786 | 21,009 | 30,393 | 26,970 | 38,090 | 6,295 | 6,551 | 267,601 | |
| Microforms | 248 | 313 | 446 | 553 | 559 | 550 | 448 | 726 | 658 | 1,021 | 319 | 251 | 6,092 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 197 | 372 | 727 | 695 | 818 | 380 | 883 | 1,200 | 919 | 1,064 | 241 | 153 | 7,649 | |
| Monthly Totals | 8,882 | 17,149 | 34,261 | 41,747 | 39,455 | 20,671 | 26,238 | 36,937 | 33,093 | 43,682 | 8,042 | 8,830 | 318,987 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
