| Location | JUL 08 | AUG 08 | SEP 08 | OCT 08 | NOV 08 | DEC 08 | JAN 09 | FEB 09 | MAR 09 | APR 09 | MAY 09 | JUN 09 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 18 | 23 | 21 | 27 | 20 | 17 | 19 | 22 | 39 | 24 | 17 | 21 | 268 | |
| Architecture | 32 | 143 | 382 | 625 | 343 | 67 | 280 | 337 | 411 | 295 | 72 | 9 | 2,996 | |
| Cirriculum Materials | 1,104 | 1,508 | 3,745 | 2,523 | 1,961 | 479 | 1,080 | 2,260 | 2,118 | 1,625 | 570 | 799 | 19,772 | |
| Gov Docs | 39 | 35 | 108 | 86 | 58 | 35 | 34 | 82 | 89 | 75 | 26 | 16 | 680 | |
| Interlibrary Services | 680 | 1,010 | 1,410 | 1,475 | 1,125 | 783 | 1,210 | 1,595 | 1,526 | 1,547 | 750 | 828 | 13,941 | |
| Main Circulation | 6,551 | 12,488 | 29,649 | 28,516 | 26,200 | 14,875 | 11,778 | 24,521 | 25,846 | 32,136 | 12,606 | 6,960 | 232,126 | |
| Microforms | 251 | 303 | 587 | 762 | 722 | 551 | 274 | 549 | 631 | 679 | 354 | 240 | 5,903 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100 | 354 | 53 | 1 | 523 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 153 | 256 | 774 | 963 | 751 | 577 | 502 | 845 | 818 | 901 | 385 | 118 | 7,043 | |
| Monthly Totals | 8,830 | 15,763 | 36,676 | 34,977 | 31,180 | 17,385 | 15,177 | 30,226 | 31,578 | 37,636 | 14,833 | 8,992 | 283,253 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
