| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2001 | 8,076 | 8,843 | 5,557 |
| August, 2001 | 12,007 | 10,663 | 3,188 |
| September, 2001 | 19,372 | 14,778 | 4,622 |
| October, 2001 | 24,280 | 18,387 | 5,330 |
| November, 2001 | 22,279 | 19,603 | 5,933 |
| December, 2001 | 10,683 | 22,013 | 3,055 |
| January, 2002 | 15,586 | 12,648 | 4,763 |
| February, 2002 | 23,281 | 17,955 | 4,271 |
| March, 2002 | 24,768 | 20,018 | 6,455 |
| April, 2002 | 24,799 | 25,578 | 5,762 |
| May, 2002 | 10,873 | 23,324 | 3,230 |
| June, 2002 | 8,597 | 8,747 | 2,318 |
| TOTAL | 204,601 | 202,557 | 54,484 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
