| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2004 | 14,373 | 15,512 | 1,778 |
| August, 2004 | 16,370 | 14,836 | 2,667 |
| September, 2004 | 37,826 | 33,290 | 3,265 |
| October, 2004 | 40,794 | 36,720 | 2,657 |
| November, 2004 | 46,247 | 43,103 | 3,252 |
| December, 2004 | 27,729 | 37,993 | 2,285 |
| January, 2005 | 26,321 | 23,802 | 2,712 |
| February, 2005 | 81,663 | 72,069 | 6,758 |
| March, 2005 | 38,897 | 36,706 | 4,239 |
| April, 2005 | 45,633 | 49,007 | 3,870 |
| May, 2005 | 15,193 | 24,477 | 1,772 |
| June, 2005 | 13,814 | 14,000 | 1,683 |
| TOTAL | 404,860 | 401,516 | 36,938 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
