| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2005 | 12,136 | 13,894 | 1,561 |
| August, 2005 | 17,297 | 33,723 | 2,758 |
| September, 2005 | 40,914 | 35,212 | 2,750 |
| October, 2005 | 43,903 | 40,325 | 2,824 |
| November, 2005 | 45,492 | 43,308 | 3,021 |
| December, 2005 | 25,105 | 34,500 | 2,009 |
| January, 2006 | 26,012 | 23,071 | 1,807 |
| February, 2006 | 37,253 | 32,906 | 2,954 |
| March, 2006 | 34,187 | 31,957 | 3,156 |
| April, 2006 | 41,291 | 44,623 | 3,024 |
| May, 2006 | 13,800 | 22,952 | 1,695 |
| June, 2006 | 9,890 | 9,578 | 1,376 |
| TOTAL | 347,280 | 366,049 | 28,935 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
