| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2008 | 8,830 | 8,890 | 890 |
| August, 2008 | 15,763 | 13,473 | 1,210 |
| September, 2008 | 36,676 | 30,849 | 1,508 |
| October, 2008 | 34,977 | 31,557 | 1,770 |
| November, 2008 | 31,180 | 30,502 | 1,578 |
| December, 2008 | 17,385 | 24,920 | 1,226 |
| January, 2009 | 15,177 | 13,337 | 1,081 |
| February, 2009 | 30,226 | 26,251 | 2,031 |
| March, 2009 | 31,578 | 28,982 | 1,915 |
| April, 2009 | 37,636 | 39,447 | 1,494 |
| May, 2009 | 14,833 | 23,379 | 2,349 |
| June, 2009 | 8,992 | 9,671 | 5,897 |
| TOTAL | 283,253 | 281,258 | 22,949 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
