| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2009 | 9,532 | 10,118 | 5,828 |
| August, 2009 | 19,127 | 16,374 | 10,941 |
| September, 2009 | 33,516 | 28,461 | 9,363 |
| October, 2009 | 34,480 | 31,956 | 9,160 |
| November, 2009 | 34,194 | 34,520 | 9,845 |
| December, 2009 | 17,395 | 24,724 | 7,189 |
| January, 2010 | 17,415 | 14,652 | 7,808 |
| February, 2010 | 28,568 | 25,837 | 11,690 |
| March, 2010 | 29,421 | 27,427 | 12,945 |
| April, 2010 | 34,547 | 36,534 | 9,716 |
| May, 2010 | 12,589 | 19,982 | 6,390 |
| June, 2010 | 8,642 | 9,189 | 5,208 |
| TOTAL | 279,426 | 279,594 | 106,083 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
