| MONTH | TOTAL REQUESTS | COPIES | LOANS | % INVALID* | OSU OWNS* |
|---|---|---|---|---|---|
| July, 2000 | 1256 | 698 | 368 | 15.13 | 190 |
| August, 2000 | 1586 | 833 | 533 | 13.87 | 220 |
| September, 2000 | 2023 | 1222 | 587 | 10.58 | 214 |
| October, 2000 | 2467 | 1584 | 600 | 11.47 | 283 |
| November, 2000 | 1913 | 1163 | 506 | 12.75 | 244 |
| December, 2000 | 650 | 408 | 204 | 5.85 | 38 |
| January, 2001 | 1901 | 1167 | 578 | 8.21 | 156 |
| February, 2001 | 2230 | 1346 | 749 | 6.05 | 135 |
| March, 2001 | 1909 | 1179 | 528 | 10.58 | 202 |
| April, 2001 | 1746 | 1075 | 525 | 8.36 | 146 |
| May, 2001 | 1784 | 1321 | 289 | 9.75 | 174 |
| June, 2001 | 1478 | 936 | 431 | 7.51 | 111 |
| TOTAL | 20,943 | 12,932 | 5,898 | 10.09 | 2,113 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
