| MONTH | TOTAL REQUESTS | COPIES | LOANS | RE-REQUESTS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|---|
| July, 2003 | 1,201 | 623 | 486 | 0 | 7.66 | 92 |
| August, 2003 | 885 | 489 | 395 | 0 | 0.11 | 1 |
| September, 2003 | 2,019 | 818 | 905 | 288 | 0.40 | 8 |
| October, 2003 | 2,118 | 748 | 1,008 | 351 | 0.52 | 11 |
| November, 2003 | 1,538 | 646 | 652 | 214 | 1.69 | 26 |
| December, 2003 | 1,138 | 490 | 570 | 0 | 6.85 | 78 |
| January, 2004 | 1,641 | 777 | 864 | 0 | 22.73 | 373 |
| February, 2004 | 1,916 | 886 | 1,030 | 0 | 25.21 | 483 |
| March, 2004 | 1,815 | 900 | 915 | 0 | 28.48 | 517 |
| April, 2004 | 1,512 | 880 | 632 | 0 | 33.07 | 500 |
| May, 2004 | 1,229 | 809 | 420 | 0 | 28.23 | 347 |
| June, 2004 | 1,501 | 953 | 548 | 0 | 33.51 | 503 |
| TOTAL | 18,513 | 9,019 | 8,425 | 853 | 15.88 | 2,939 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
