| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2008 | 2,061 | 1,392 | 669 | 17.86% | 368 |
| August, 2008 | 3,086 | 1,544 | 1,542 | 17.08% | 527 |
| September, 2008 | 4,036 | 2,285 | 1,751 | 18.06% | 729 |
| October, 2008 | 4,099 | 2,439 | 1,660 | 16.74% | 686 |
| November, 2008 | 3,522 | 2,072 | 1,450 | 19.45% | 685 |
| December, 2008 | 1,769 | 913 | 856 | 20.46% | 362 |
| January, 2009 | 3,980 | 1,827 | 2,153 | 18.29% | 728 |
| February, 2009 | 4,099 | 2,190 | 1,909 | 20.42% | 837 |
| March, 2009 | 3,991 | 2,161 | 1,830 | 20.05% | 800 |
| April, 2009 | 3,634 | 2,093 | 1,541 | 15.02% | 546 |
| May, 2009 | 2,453 | 1,494 | 959 | 15.78% | 387 |
| June, 2009 | 2,553 | 1,481 | 1,072 | 18.49% | 472 |
| TOTAL | 39,283 | 21,891 | 17,392 | 18.14% | 7,127 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
