| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2009 | 2,675 | 1,622 | 1,053 | 22.47% | 600 |
| August, 2009 | 4,127 | 1,708 | 2,419 | 18.66% | 762 |
| September, 2009 | 4,062 | 2,183 | 1,880 | 21.98% | 883 |
| October, 2009 | 4,233 | 2,053 | 2180 | 22.44% | 880 |
| November, 2009 | 3,569 | 1,926 | 1,643 | 22.39% | 754 |
| December, 2009 | 1,979 | 1,079 | 900 | 22.89% | 437 |
| January, 2010 | 4,188 | 1,720 | 2,468 | 32.09% | 1,309 |
| February, 2010 | 3,695 | 2,195 | 1,500 | 24.65% | 888 |
| March, 2010 | 3,350 | 2,064 | 1,286 | 25.85% | 800 |
| April, 2010 | 2,692 | 1,697 | 995 | 26.44% | 636 |
| May, 2010 | 1,637 | 1,013 | 624 | 24.27% | 363 |
| June, 2010 | 2,053 | 1,335 | 718 | 26.72% | 488 |
| TOTAL | 38,219 | 20,580 | 17,639 | 23.56% | 8,842 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
