| MONTH | TOTAL REQUESTS | COPIES | LOANS | % FILLED | CANCELLED* |
|---|---|---|---|---|---|
| July, 2010 | 1,920 | 1,194 | 726 | 77.29% | 436 |
| August, 2010 | 2,441 | 1,164 | 1,277 | 71.00% | 708 |
| September, 2010 | 3,058 | 1,562 | 1,496 | 74.82% | 770 |
| October, 2010 | 3,022 | 1,666 | 1,356 | 75.15% | 751 |
| November, 2010 | 2,576 | 1,522 | 1,054 | 75.62% | 628 |
| December, 2010 | 1,490 | 813 | 677 | 78.52% | 320 |
| January, 2011 | 3,027 | 1,544 | 1,483 | 74.10% | 784 |
| February, 2011 | 2,772 | 1,692 | 1,080 | 76.05% | 664 |
| March, 2011 | 2,965 | 1,855 | 1,110 | 75.45% | 725 |
| April, 2011 | 2,336 | 1,512 | 824 | 75.09% | 576 |
| May, 2011 | 1,591 | 939 | 652 | 74.54% | 404 |
| June, 2011 | 1,681 | 1,109 | 572 | 75.25% | 398 |
| TOTAL | 28,879 | 16,572 | 12,307 | 75.10% | 7,164 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
