| MONTH | TOTAL REQUESTS | COPIES | LOANS | % FILLED | CANCELLED* |
|---|---|---|---|---|---|
| July, 2012 | 1,547 | 1,063 | 484 | 79.06% | 315 |
| August, 2012 | 1,563 | 916 | 647 | 75.24% | 375 |
| September, 2012 | 2,161 | 1,330 | 831 | 78.76% | 446 |
| October, 2012 | 2,706 | 1,816 | 890 | 80.64% | 516 |
| November, 2012 | 2,048 | 1,380 | 668 | 81.35% | 365 |
| December, 2012 | 1,175 | 783 | 392 | 77.53% | 241 |
| January, 2013 | 2,064 | 1,213 | 851 | 77.03% | 467 |
| February, 2013 | 1,975 | 1,341 | 634 | 80.66% | 365 |
| March, 2013 | 2,029 | 1,323 | 706 | 80.38% | 885 |
| April, 2013 | |||||
| May, 2013 | |||||
| June, 2013 | |||||
| TOTAL | 17,268 | 11,164 | 6,104 | 79.22% | 3,475 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
