| DATE | OKS COPIES | OKS LOANS | CANCELLED REQUESTS | TOTAL REQUESTS | COPIES TURNAROUND TIMES | LOANS TURNAROUND TIMES | PERCENT FILLED |
|---|---|---|---|---|---|---|---|
| FY 1999 | 14,945 | 7,381 | 1,669 | 24,051 | 7.10 | 10.00 | 85.89% |
| FY 2000 | 13,233 | 7,501 | 1,913 | 22,647 | 6.50 | 9.50 | 83.11% |
| FY 2001 | 12,932 | 5,898 | 2,113 | 20,943 | 6.50 | 8.90 | 79.82% |
| FY 2002 | 11,048 | 5,788 | 1,601 | 18,473 | 5.10 | 8.70 | 82.47% |
| FY 2003 | 8,425 | 5,816 | 1,819 | 16,887 | 4.70 | 8.40 | 73.56% |
| FY 2004 | 9,019 | 8,425 | 2,939 | 18,513 | 4.25 | 10.15 | 78.35% |
| FY 2005 | 13,683 | 8,693 | 5,245 | 22,376 | 3.78 | 9.97 | 76.56% |
| FY 2006 | 16,016 | 10,043 | 5,750 | 26,059 | 3.79 | 18.91 | 77.93% |
| FY 2007 | 18,752 | 11,600 | 5,135 | 30,352 | 2.68 | 8.55 | 83.08% |
| FY 2008 | 20,264 | 5,951 | 2,939 | 34,275 | 2.53 | 8.66 | 82.64% |
| FY 2009 | 21,891 | 17,392 | 7,127 | 39,283 | 2.52 | 8.67 | 81.86% |
| FY 2010 | 20,595 | 17,642 | 8,846 | 38,237 | 2.60 | 8.66 | 76.87% |
| FY 2011 | 16,572 | 12,307 | 7,164 | 28,879 | 3.19 | 8.78 | 75.19% |
| FY 2012 | 13,480 | 8,827 | 5,613 | 22,307 | 2.17 | 7.63 | 74.84% |


