| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 1999 | 1536 | 2397 |
| August, 1999 | 1557 | 2047 |
| September, 1999 | 2401 | 2925 |
| October, 1999 | 2413 | 3176 |
| November, 1999 | 1865 | 2936 |
| December, 1999 | 873 | 1763 |
| January, 2000 | 2115 | 2620 |
| February, 2000 | 2780 | 3206 |
| March, 2000 | 2521 | 3800 |
| April, 2000 | 1316 | 2603 |
| May, 2000 | 1426 | 2111 |
| June, 2000 | 1463 | 2702 |
| TOTALS | 22,266 | 32,286 |
*Borrowing: Materials obtained from other Libraries.
**Lending: Materials sent to other Libraries.