| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2001 | 1390 | 3248 |
| August, 2001 | 1383 | 3292 |
| September, 2001 | 1792 | 3750 |
| October, 2001 | 2038 | 4818 |
| November, 2001 | 1635 | 4079 |
| December, 2001 | 835 | 1476 |
| January, 2002 | 1797 | 3937 |
| February, 2002 | 1779 | 4673 |
| March, 2002 | 1781 | 4591 |
| April, 2002 | 1828 | 4245 |
| May, 2002 | 1021 | 2891 |
| June, 2002 | 1194 | 3294 |
| TOTAL TO DATE | 18,473 | 44,294 |
*Borrowing: Materials obtained from other Libraries.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us