| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2004 | 1,289 | 3,007 |
| August, 2004 | 1,257 | 2,814 |
| September, 2004 | 2,199 | 3,895 |
| October, 2004 | 2,186 | 4,304 |
| November, 2004 | 1,952 | 4,115 |
| December, 2004 | 772 | 2,131 |
| January, 2005 | 2,203 | 3,441 |
| February, 2005 | 2,101 | 3,645 |
| March, 2005 | 2,338 | 4,990 |
| April, 2005 | 2,154 | 4,072 |
| May, 2005 | 1,786 | 3,024 |
| June, 2005 | 2,139 | 3,112 |
| TOTAL | 22,376 | 42,550 |
*Borrowing: Materials obtained from other institutions and document delivery from the OSU Library.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us