| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov, 2004 | 1,285 | 949 | 542 | 407 | 73.85 | 252 | 20 | 5.61 | 9.56 |
| Dec, 2004 | 538 | 552 | 366 | 186 | 102.60 | 194 | 16 | 7.63 | 11.48 |
| Jan, 2005 | 1,504 | 818 | 508 | 310 | 54.39 | 276 | 31 | 7.30 | 8.83 |
| Feb, 2005 | 1,882 | 1,183 | 683 | 500 | 62.86 | 529 | 51 | 6.43 | 10.34 |
| Mar, 2005 | 1,350 | 1,091 | 698 | 393 | 80.81 | 487 | 26 | 7.82 | 12.01 |
| April, 2005 | 1,296 | 931 | 561 | 370 | 71.84 | 384 | 39 | 7.12 | 12.11 |
| May, 2005 | 1,117 | 760 | 481 | 279 | 68.04 | 330 | 20 | 7.76 | 10.88 |
| June, 2005 | 1,440 | 840 | 492 | 348 | 58.33 | 507 | 33 | 6.70 | 6.71 |
| July, 2005 | 1,369 | 1,040 | 538 | 502 | 75.97 | 461 | 60 | 22.40 | 8.05 |
| Aug, 2005 | 1,484 | 937 | 588 | 349 | 63.14 | 461 | 31 | 6.17 | 7.16 |
| Sept, 2005 | 1,833 | 1,230 | 840 | 390 | 67.10 | 462 | 35 | 7.27 | 5.54 |
| Oct, 2005 | 2,485 | 1,431 | 1,020 | 411 | 57.59 | 797 | 77 | 6.84 | 6.03 |
| Nov, 2005 | 2,000 | 1,405 | 1,039 | 366 | 70.25 | 661 | 59 | 7.82 | 6.31 |
| Dec, 2005 | 1,213 | 757 | 470 | 287 | 62.41 | 634 | 58 | 6.62 | 7.97 |
| Jan, 2006 | 1,652 | 1,068 | 817 | 251 | 64.65 | 399 | 18 | 7.42 | 8.25 |
| Feb, 2006 | 1,605 | 1,186 | 835 | 351 | 73.89 | 399 | 31 | 6.87 | 4.82 |
| Mar, 2006 | 1,098 | 829 | 491 | 338 | 75.50 | 300 | 17 | 9.12 | 7.55 |
| Apr, 2006 | 1,248 | 929 | 634 | 295 | 74.44 | 302 | 25 | 5.76 | 24.42 |
| May, 2006 | 1,098 | 829 | 491 | 338 | 75.50 | 300 | 17 | 5.41 | 25.58 |
| June, 2006 | 1,145 | 826 | 500 | 326 | 72.14 | 264 | 26 | 5.06 | 14.07 |
| July, 2006 | 994 | 719 | 483 | 236 | 72.33 | 216 | 37 | 5.59 | 7.31 |
| Aug, 2006 | 1,518 | 946 | 740 | 206 | 62.32 | 428 | 18 | 4.64 | 11.88 |
| Sept, 2006 | 2,223 | 1,434 | 1,105 | 329 | 64.51 | 754 | 48 | 5.60 | 7.25 |
| Oct, 2006 | 2,296 | 1,611 | 1,200 | 411 | 70.17 | 665 | 29 | 5.57 | 8.82 |
| Nov, 2006 | 1,511 | 1,120 | 844 | 276 | 74.12 | 459 | 29 | 6.30 | 10.21 |
| Dec, 2006 | 727 | 679 | 514 | 165 | 93.40 | 264 | 19 | 6.86 | 16.62 |
| Jan, 2007 | 2,054 | 1,284 | 963 | 321 | 62.51% | 527 | 29 | 6.32 | 12.48 |
| Feb, 2007 | 2,025 | 1,335 | 955 | 380 | 65.93% | 623 | 23 | 5.64 | 10.04 |
| TOTAL | 42,216 | 29,059 | 19,767 | 9,292 | 70.83 | 12,313 | 930 | 7.16 | 10.44 |
* Turnaround Time


