| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov, 2004 | 1,285 | 949 | 542 | 407 | 73.85 | 252 | 20 | 5.61 | 9.56 |
| Dec, 2004 | 538 | 552 | 366 | 186 | 102.60 | 194 | 16 | 7.63 | 11.48 |
| Jan, 2005 | 1,504 | 818 | 508 | 310 | 54.39 | 276 | 31 | 7.30 | 8.83 |
| Feb, 2005 | 1,882 | 1,183 | 683 | 500 | 62.86 | 529 | 51 | 6.43 | 10.34 |
| Mar, 2005 | 1,350 | 1,091 | 698 | 393 | 80.81 | 487 | 26 | 7.82 | 12.01 |
| April, 2005 | 1,296 | 931 | 561 | 370 | 71.84 | 384 | 39 | 7.12 | 12.11 |
| May, 2005 | 1,117 | 760 | 481 | 279 | 68.04 | 330 | 20 | 7.76 | 10.88 |
| June, 2005 | 1,440 | 840 | 492 | 348 | 58.33 | 507 | 33 | 6.70 | 6.71 |
| TOTAL | 10,412 | 7,124 | 4,331 | 2,793 | 71.59% | 2,959 | 236 | 7.16 | 10.24 |
* Turnaround Time


