| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| July, 2005 | 1,369 | 1,040 | 538 | 502 | 75.97 | 461 | 60 | 22.40 | 8.05 |
| Aug, 2005 | 1,484 | 937 | 588 | 349 | 63.14 | 461 | 31 | 6.17 | 7.16 |
| Sept, 2005 | 1,833 | 1,230 | 840 | 390 | 67.10 | 462 | 35 | 7.27 | 5.54 |
| Oct, 2005 | 2,485 | 1,431 | 1,020 | 411 | 57.59 | 797 | 77 | 6.84 | 6.03 |
| Nov, 2005 | 2,000 | 1,405 | 1,039 | 366 | 70.25 | 661 | 59 | 7.82 | 6.31 |
| Dec, 2005 | 1,213 | 757 | 470 | 287 | 62.41 | 634 | 58 | 6.62 | 7.97 |
| Jan, 2006 | 1,652 | 1,068 | 817 | 251 | 64.65 | 399 | 18 | 7.42 | 8.25 |
| Feb, 2006 | 1,605 | 1,186 | 835 | 351 | 73.89 | 399 | 31 | 6.87 | 4.82 |
| Mar, 2006 | 1,098 | 829 | 491 | 338 | 75.50 | 300 | 17 | 9.12 | 7.55 |
| Apr, 2006 | 1,248 | 929 | 634 | 295 | 74.44 | 302 | 25 | 5.76 | 24.42 |
| May, 2006 | 1,098 | 829 | 491 | 338 | 75.50 | 300 | 17 | 5.41 | 25.58 |
| June, 2006 | 1,145 | 826 | 500 | 326 | 72.14 | 264 | 26 | 5.06 | 14.07 |
| TOTAL | 18,456 | 12,807 | 8,632 | 4,175 | 70.45% | 5,418 | 462 | 8.06 | 10.48 |
* Turnaround Time


