| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2007 | 1,372 | 837 | 572 | 265 | 61.01% | 443 | 22 | 5.28 | 9.09 |
| Aug,2007 | 2,011 | 1,240 | 964 | 276 | 61.66% | 621 | 51 | 5.07 | 16.52 |
| Sep,2007 | 2,312 | 1,352 | 1,044 | 308 | 58.48% | 899 | 35 | 6.19 | 14.29 |
| Oct,2007 | 2,708 | 1,567 | 1,256 | 311 | 57.87% | 1,165 | 40 | 5.75 | 9.03 |
| Nov,2007 | 2,036 | 1,336 | 990 | 346 | 65.62% | 737 | 40 | 5.96 | 7.05 |
| Dec,2007 | 952 | 655 | 480 | 175 | 68.80% | 400 | 10 | 5.75 | 9.08 |
| Jan,2008 | 2,938 | 1,683 | 1,347 | 336 | 57.28% | 875 | 32 | 6.35 | 7.66 |
| Feb,2008 | 2,722 | 1,681 | 1,314 | 367 | 61.76% | 1,000 | 71 | 5.79 | 8.42 |
| Mar,2008 | 2,805 | 1,761 | 1,357 | 404 | 62.78% | 1,043 | 49 | 6.16 | 9.59 |
| Apr,2008 | 2,290 | 1,651 | 1,244 | 407 | 72.10% | 812 | 91 | 6.35 | 15.99 |
| May,2008 | 1,373 | 828 | 592 | 236 | 60.31% | 572 | 33 | 6.46 | 15.85 |
| Jun,2008 | 1,672 | 922 | 681 | 241 | 55.14% | 711 | 28 | 5.81 | 11.50 |
| TOTAL | 25,191 | 15,513 | 11,841 | 3,672 | 61.90% | 9,278 | 502 | 5.91 | 11.17 |
* Turnaround Time


