| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2009 | 1,771 | 1,205 | 906 | 299 | 68.04% | 556 | 24 | 5.54 | 14.30 |
| Aug,2009 | 3,766 | 2,001 | 1,675 | 326 | 53.13% | 1,286 | 46 | 5.38 | 7.32 |
| Sep,2009 | 3,303 | 2,200 | 1,734 | 466 | 66.61% | 1,241 | 55 | 6.20 | 6.62 |
| Oct,2009 | 3,523 | 2,188 | 1,795 | 393 | 62.11% | 1,303 | 45 | 5.80 | 7.04 |
| Nov,2009 | 3,010 | 1,861 | 1,511 | 350 | 61.83% | 1,208 | 53 | 6.67 | 7.63 |
| Dec,2009 | 1,447 | 955 | 744 | 211 | 66.00% | 652 | 47 | 6.82 | 9.97 |
| Jan,2010 | 2,944 | 1,646 | 1,271 | 375 | 55.91% | 886 | 77 | 6.46 | 8.96 |
| Feb,2010 | 2,626 | 1,860 | 1,426 | 434 | 70.83% | 828 | 81 | 7.35 | 8.19 |
| Mar,2010 | 2,067 | 1,521 | 1,065 | 456 | 73.58% | 680 | 31 | 5.98 | 11.61 |
| Apr,2010 | 1,652 | 1,166 | 886 | 280 | 70.58% | 579 | 29 | 5.77 | 10.26 |
| May,2010 | 1,096 | 680 | 475 | 205 | 62.04% | 456 | 18 | 6.00 | 11.68 |
| Jun,2010 | 1,373 | 813 | 590 | 223 | 59.21% | 546 | 19 | 5.79 | 11.38 |
| TOTAL | 28,578 | 18,096 | 14,078 | 4,018 | 64.16% | 10,221 | 525 | 6.15 | 9.58 |
* Turnaround Time


