| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2010 | 1,145 | 719 | 545 | 174 | 62.79% | 376 | 22 | 5.59 | 8.63 |
| Aug,2010 | 1,621 | 1,007 | 757 | 250 | 62.12% | 499 | 39 | 5.36 | 21.75 |
| Sep,2010 | 2,019 | 1,343 | 1,117 | 226 | 66.52% | 613 | 45 | 5.88 | 7.33 |
| Oct,2010 | 1,799 | 1,268 | 1,016 | 252 | 70.48% | 553 | 42 | 5.35 | 7.19 |
| Nov,2010 | 1,528 | 1,048 | 849 | 199 | 68.59% | 438 | 32 | 6.24 | 9.17 |
| Dec,2010 | 926 | 616 | 509 | 107 | 66.52% | 474 | 15 | 7.45 | 12.39 |
| Jan,2011 | 2,090 | 1,266 | 1,058 | 208 | 60.57% | 568 | 38 | 7.35 | 8.29 |
| Feb,2011 | 1,740 | 1,076 | 818 | 258 | 61.84% | 580 | 33 | 7.00 | 11.87 |
| Mar,2011 | 1,762 | 1,207 | 924 | 283 | 68.50% | 655 | 46 | 6.39 | 11.41 |
| Apr,2011 | 1,259 | 897 | 682 | 215 | 71.25% | 430 | 29 | 5.91 | 11.99 |
| May,2011 | 1,038 | 645 | 466 | 179 | 62.14% | 382 | 9 | 5.83 | 12.8 |
| Jun,2011 | 897 | 648 | 454 | 194 | 72.24% | 327 | 16 | 5.68 | 18.31 |
| TOTAL | 17,824 | 11,740 | 9,195 | 2,545 | 66.13% | 5,895 | 366 | 6.17 | 11.76 |
* Turnaround Time


