| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2011 | 898 | 589 | 428 | 161 | 65.59% | 329 | 22 | 5.98 | 11.32 |
| Aug,2011 | 1,204 | 704 | 521 | 183 | 58.47% | 353 | 19 | 4.81 | 8.90 |
| Sep,2011 | 1,388 | 892 | 717 | 175 | 62.78% | 528 | 26 | 5.81 | 17.22 |
| Oct,2011 | 1,525 | 877 | 676 | 201 | 57.51% | 565 | 26 | 5.81 | 9.09 |
| Nov,2011 | 1,098 | 762 | 617 | 145 | 69.40% | 422 | 28 | 6.20 | 7.30 |
| Dec,2011 | 430 | 328 | 246 | 82 | 76.28% | 194 | 6 | 6.10 | 12.25 |
| Jan,2012 | 1,057 | 765 | 603 | 162 | 72.37% | 203 | 12 | 6.10 | 13.07 |
| Feb,2012 | 1,211 | 817 | 602 | 215 | 67.46% | 310 | 31 | 5.04 | 7.20 |
| Mar,2012 | 1,039 | 832 | 633 | 199 | 80.08% | 286 | 20 | 5.18 | 16.30 |
| Apr,2012 | 902 | 618 | 461 | 157 | 68.51% | 220 | 16 | 5.32 | 10.10 |
| May,2012 | 877 | 656 | 428 | 228 | 74.80% | 254 | 16 | 5.15 | 17.13 |
| Jun,2012 | 675 | 656 | 385 | 123 | 75.26% | 200 | 30 | 5.35 | 16.39 |
| TOTAL | 12,304 | 8,348 | 6,317 | 2,031 | 69.17% | 3,864 | 252 | 5.57 | 12.19 |
* Turnaround Time


