| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2012 | 726 | 514 | 340 | 174 | 70.80% | 204 | 9 | 5.4 | 11.0 |
| Aug,2012 | 1,204 | 704 | 521 | 193 | 58.47% | 353 | 19 | 4.3 | 8.4 |
| Sep,2012 | 1,082 | 762 | 560 | 202 | 70.43% | 231 | 24 | 5.2 | 10.2 |
| Oct,2012 | 1,290 | 1,012 | 714 | 298 | 78.45% | 290 | 30 | 5.1 | 11.2 |
| Nov,2012 | 991 | 751 | 517 | 234 | 75.78% | 231 | 20 | 5.3 | 11.2 |
| Dec,2012 | 417 | 378 | 292 | 86 | 90.65% | 135 | 9 | 6.28 | 16.00 |
| Jan,2013 | 1,057 | 765 | 603 | 162 | 72.37% | 203 | 12 | 6.08 | 13.080 |
| Feb,2013 | 911 | 678 | 526 | 152 | 74.42% | 238 | 17 | 5.27 | 9.20 |
| Mar,2013 | 1,011 | 692 | 469 | 223 | 69.13% | 300 | 20 | 5.05 | 10.25 |
| Apr,2013 | 1,106 | 803 | 564 | 239 | 72.60% | 314 | 13 | 5.18 | 11.25 |
| May,2013 | |||||||||
| Jun,2013 | |||||||||
| TOTAL | 9,785 | 7,059 | 5,106 | 1,953 | 73.31% | 2,499 | 173 | 5.31 | 11.17 |
* Turnaround Time


