| DATE | GWLA REQUESTS | REQUESTS FILLED | COPIES FILLED | LOANS FILLED | TOTAL UNFILLED | REQUESTS CANCELLED | GWLA PERCENT FILLED | FILLED TURNAROUND TIMES | UNFILLED TURNAROUND TIMES |
|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 448,759 | 363,730 | 148,302 | 215,428 | 83,015 | 10,638 | 81.88% | 6.56 | 13.86 |
| FY 2006 | 634,235 | 506,107 | 226,063 | 280,044 | 117,432 | 15,789 | 80.26% | 6.19 | 15.58 |
| FY 2007 | 594,981 | 467,075 | 234,998 | 232,077 | 120,702 | 12,061 | 78.98% | 5.99 | 14.04 |
| FY 2008 | 547,972 | 414,135 | 236,729 | 177,406 | 126,304 | 10,485 | 76.08% | 6.06 | 11.03 |
| FY 2009 | 582,333 | 432,286 | 264,163 | 168,123 | 141,783 | 11,208 | 74.34% | 5.91 | 10.13 |
| FY 2010 | 621,449 | 458,369 | 283,690 | 174,679 | 155,245 | 11,352 | 74.07% | 5.72 | 9.05 |
| FY 2011 | 569,101 | 420,991 | 272,149 | 148,842 | 139,238 | 11,108 | 74.40% | 5.86 | 9.42 |
| FY 2012 | 561,880 | 410,911 | 266,597 | 144,314 | 143,087 | 10,947 | 73.55% | 5.07 | 7.82 |
* Turnaround Time


