| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov, 2004 | 63,141 | 51,557 | 20,460 | 31,097 | 81.65% | 11,039 | 1,406 | 6.56 | 11.85 |
| Dec, 2004 | 32,501 | 31,540 | 12,955 | 18,585 | 97.04% | 8,115 | 924 | 7.03 | 15.84 |
| Jan, 2005 | 55,933 | 37,638 | 16,667 | 20,971 | 67.29% | 9,194 | 1,125 | 6.67 | 16.14 |
| Feb, 2005 | 70,396 | 54,793 | 22,294 | 32,499 | 77.84% | 11,479 | 1,470 | 6.27 | 9.60 |
| Mar, 2005 | 70,470 | 58,628 | 23,975 | 34,653 | 83.19% | 13,000 | 1,645 | 6.56 | 10.91 |
| Apr, 2005 | 62,340 | 53,103 | 20,849 | 32,254 | 85.18% | 11,755 | 1,520 | 6.51 | 15.25 |
| May, 2005 | 46,286 | 38,611 | 15,534 | 23,077 | 83.45% | 8,896 | 1,295 | 6.33 | 14.84 |
| Jun, 2005 | 47,703 | 37,860 | 15,568 | 22,292 | 79.37% | 9,537 | 1,253 | 5.90 | 16.42 |
| TOTAL | 448,759 | 363,730 | 148,302 | 215,428 | 81.88% | 83,015 | 10,638 | 6.56 | 13.86 |
* Turnaround Time


