| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2005 | 43,283 | 34,998 | 13,993 | 21,005 | 80.86% | 8,685 | 1,137 | 6.40 | 14.76 |
| Aug, 2005 | 48,885 | 37,065 | 16,662 | 20,403 | 75.82% | 9,528 | 1,110 | 5.93 | 15.09 |
| Sep, 2005 | 57,994 | 45,154 | 20,641 | 24,513 | 77.86% | 9,569 | 1,369 | 5.79 | 12.62 |
| Oct, 2005 | 66,071 | 51,728 | 22,569 | 29,159 | 78.29% | 11,637 | 1,527 | 5.93 | 13.79 |
| Nov, 2005 | 63,595 | 51,814 | 22,223 | 29,591 | 81.47% | 11,145 | 1,691 | 6.60 | 13.19 |
| Dec, 2005 | 32,875 | 30,350 | 13,278 | 17,072 | 92.32% | 8,900 | 1,018 | 7.21 | 17.06 |
| Jan, 2006 | 56,339 | 39,404 | 19,016 | 20,388 | 69.94% | 9,284 | 1,271 | 6.70 | 16.09 |
| Feb, 2006 | 61,690 | 48,389 | 22,079 | 26,310 | 78.44% | 10,864 | 1,938 | 6.33 | 14.34 |
| Mar, 2006 | 60,648 | 50,470 | 23,449 | 27,021 | 83.22% | 11,415 | 1,337 | 6.38 | 14.01 |
| Apr, 2006 | 53,232 | 44,405 | 19,622 | 24,783 | 83.42% | 9,920 | 1,200 | 5.64 | 14.71 |
| May, 2006 | 45,681 | 35,864 | 15,984 | 15,916 | 78.15% | 8,503 | 1,124 | 5.77 | 22.04 |
| Jun, 2006 | 43,942 | 36,466 | 16,583 | 19,883 | 82.99% | 7,982 | 1,067 | 5.58 | 19.27 |
| TOTAL | 634,235 | 506,107 | 226,063 | 280,044 | 80.26% | 117,432 | 15,789 | 6.19 | 15.58 |
* Turnaround Time


