| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2008 | 38,225 | 28,582 | 16,369 | 12,213 | 74.77% | 9,541 | 784 | 5.67 | 11.51 |
| Aug, 2008 | 39,706 | 27,573 | 17,224 | 10,349 | 69.44% | 9,212 | 765 | 5.65 | 11.04 |
| Sep, 2008 | 51,718 | 37,304 | 23,909 | 13,395 | 72.13% | 12,205 | 1,057 | 6.18 | 10.37 |
| Oct, 2008 | 57,574 | 44,455 | 27,284 | 17,171 | 77.21% | 13,292 | 1,091 | 5.65 | 9.96 |
| Nov, 2008 | 47,322 | 35,417 | 20,535 | 14,882 | 74.84% | 10,823 | 919 | 5.69 | 10.21 |
| Dec, 2008 | 33,446 | 27,401 | 12,048 | 16,322 | 81.93% | 9,622 | 700 | 6.81 | 12.91 |
| Jan, 2009 | 53,5684 | 34,685 | 21,973 | 12,712 | 64.75% | 11,909 | 886 | 6.52 | 9.07 |
| Feb, 2009 | 58,217 | 43,656 | 27,246 | 16,410 | 74.991% | 14,033 | 1,175 | 6.05 | 8.41 |
| Mar, 2009 | 61,985 | 46,305 | 28,534 | 17,771 | 74.70% | 15,020 | 1,0601 | 5.66 | 9.12 |
| Apr, 2009 | 57,932 | 45,206 | 26,8323 | 18,374 | 78.03% | 14,540 | 1,084 | 5.43 | 8.77 |
| May, 2009 | 40,923 | 29,856 | 18,060 | 11,796 | 72.96% | 10,864 | 776 | 5.71 | 11.02 |
| Jun, 2009 | 41,717 | 31,846 | 19,875 | 11,971 | 76.34% | 10,722 | 911 | 5.89 | 9.14 |
| TOTAL | 582,3332 | 432,286 | 264,163 | 168,123 | 74.34% | 141,783 | 11,208 | 5.91 | 10.13 |
* Turnaround Time


