| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2009 | 40,103 | 30,468 | 17,635 | 12,833 | 75.97% | 9,992 | 718 | 5.49 | 9.43 |
| Aug, 2009 | 44,658 | 29,611 | 19,105 | 10,506 | 66.31% | 10,552 | 750 | 5.22 | 9.8 |
| Sep, 2009 | 60,794 | 44,467 | 28,381 | 16,086 | 73.14% | 14,695 | 1,132 | 5.65 | 8.16 |
| Oct, 2009 | 65,068 | 46,910 | 29,442 | 17,468 | 72.09% | 16,377 | 1,236 | 5.29 | 7.79 |
| Nov, 2009 | 58,800 | 43,974 | 27,018 | 16,956 | 74.79% | 14,475 | 1,048 | 6.04 | 8.27 |
| Dec, 2009 | 33,786 | 28,271 | 16,946 | 11,325 | 83.68% | 10,920 | 737 | 6.41 | 10.16 |
| Jan, 2010 | 57,181 | 36,223 | 23,436 | 12,787 | 63.35% | 13,284 | 881 | 6.34 | 8.40 |
| Feb, 2010 | 61,641 | 46,306 | 28,959 | 17,347 | 75.12% | 14,657 | 1,116 | 5.75 | 7.47 |
| Mar, 2010 | 64,817 | 49,102 | 30,056 | 19,046 | 75.75% | 16,068 | 1,049 | 5.53 | 8.32 |
| Apr, 2010 | 55,638 | 44,041 | 27,009 | 17,032 | 79.16% | 14,141 | 1,078 | 5.51 | 8.23 |
| May, 2010 | 37,100 | 27,862 | 16,846 | 11,016 | 75.10% | 9,471 | 752 | 5.48 | 12.13 |
| Jun, 2010 | 41,863 | 31,134 | 18,857 | 12,277 | 74.37% | 10,613 | 855 | 5.95 | 10.41 |
| TOTAL | 621,449 | 458,369 | 283,690 | 174,679 | 74.07% | 155,245 | 11,352 | 5.72 | 9.05 |
* Turnaround Time


