| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2011 | 34,752 | 25,496 | 15,876 | 9,620 | 73.37% | 9,050 | 728 | 5:22 | 9:13 |
| Aug, 2011 | 46,322 | 30,599 | 20,139 | 10,460 | 66.06% | 11,349 | 822 | 5:04 | 8:11 |
| Sep, 2011 | 54,498 | 40,640 | 28,142 | 12,498 | 74.57% | 13,240 | 1,086 | 4:19 | 7:11 |
| Oct, 2011 | 54,225 | 39,171 | 26,363 | 12,808 | 72.24% | 13,719 | 1,061 | 4:22 | 7:04 |
| Nov, 2011 | 50,805 | 38,407 | 25,128 | 13,279 | 75.60% | 12,572 | 1,013 | 5:04 | 7:20 |
| Dec, 2011 | 27,901 | 22,848 | 14,568 | 8,280 | 81.89% | 9,084 | 710 | 5:23 | 9:01 |
| Jan, 2012 | 58,149 | 37,318 | 25,475 | 11,843 | 64.18% | 13,161 | 956 | 5:09 | 6:20 |
| Feb, 2012 | 55,403 | 41,649 | 27,751 | 13,898 | 75.17% | 14,419 | 1,050 | 4:22 | 5:14 |
| Mar, 2012 | 51,995 | 39,312 | 25,174 | 14,138 | 75.61% | 13,317 | 968 | 4:23 | 7:10 |
| Apr, 2012 | 49,666 | 37,451 | 23,458 | 13,993 | 75.41% | 12,215 | 941 | 4:19 | 7:20 |
| May, 2012 | 40,731 | 29,780 | 17,763 | 12,017 | 73.11% | 10,912 | 845 | 4:24 | 8:22 |
| Jun, 2012 | 37,433 | 28,240 | 16,760 | 11,480 | 75.44% | 10,049 | 767 | 4:23 | 7:15 |
| TOTAL | 561,880 | 410,911 | 266,597 | 144,989 | 73.55% | 143,087 | 10,947 | 4:43 | 7:28 |
* Turnaround Time


