| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2012 | 36,800 | 26,855 | 15,704 | 11,151 | 72.98% | 9,473 | 736 | 5.01 | 11.30 |
| Aug, 2012 | 43,852 | 29,971 | 18,601 | 11,370 | 68.35% | 10,189 | 786 | 4.24 | 8.18 |
| Sep, 2012 | 47,849 | 35,694 | 23,425 | 12,269 | 74.60% | 11,367 | 844 | 4.28 | 8.02 |
| Oct, 2012 | 57,539 | 43,232 | 27,541 | 15,691 | 75.14% | 13,660 | 1,004 | 4.25 | 6.32 |
| Nov, 2012 | 46,226 | 36,179 | 22,228 | 13,951 | 78.27% | 10,785 | 722 | 4.39 | 7.32 |
| Dec, 2012 | 24,845 | 20,956 | 12,779 | 8,177 | 84.35% | 7,413 | 440 | 5.33 | 11.04 |
| Jan, 2013 | 55,315 | 37,437 | 23,799 | 13,638 | 67.68% | 11,433 | 732 | 5.08 | 7.01 |
| Feb, 2013 | 50,141 | 38,170 | 24,402 | 13,768 | 76.13% | 11,452 | 716 | 4.28 | 6.12 |
| Mar, 2013 | 47,504 | 37,204 | 23,495 | 13,709 | 78.32% | 11,033 | 683 | 4.30 | 6.20 |
| Apr, 2013 | 48,898 | 38,895 | 24,090 | 14,805 | 79.54% | 11,425 | 756 | 4.20 | 9.10 |
| May, 2013 | |||||||||
| Jun, 2013 | |||||||||
| TOTAL | 458,969 | 344,593 | 216,064 | 128,529 | 75.53% | 108,230 | 7,419 | 4.54 | 8.06 |
* Turnaround Time


