| DATE | GWLA REQUESTS | REQUESTS FILLED | COPIES FILLED | LOANS FILLED | TOTAL UNFILLED | REQUESTS CANCELLED | GWLA PERCENT FILLED | FILLED TURNAROUND TIMES | UNFILLED TURNAROUND TIMES |
|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 809,856 | 437,807 | 117,140 | 260,667 | 374,549 | 20,432 | 54.06% | 1.43 | 1.24 |
| FY 2006 | 1,167,472 | 635,127 | 272,562 | 362,565 | 532,114 | 25,813 | 54.40% | 1.26 | 1.00 |
| FY 2007 | 1,176,873 | 629,446 | 288,219 | 341,227 | 546,162 | 20,489 | 53.48% | 1.13 | 0.85 |
| FY 2008 | 1,179,668 | 612,323 | 302,326 | 309,997 | 566,473 | 16,790 | 51.91% | 1.03 | 0.72 |
| FY 2009 | 1,238,660 | 635,475 | 331,011 | 304,464 | 602,696 | 19,106 | 51.30% | 0.87 | 0.59 |
| FY 2010 | 1,264,144 | 645,542 | 339,085 | 306,457 | 615,553 | 18,476 | 51.07% | 0.99 | 0.67 |
| FY 2011 | 1,148,167 | 594,018 | 320,321 | 273,697 | 554,203 | 16,124 | 51.74% | 0.82 | 0.55 |
| FY 2012 | 1,104,952 | 571,986 | 311,710 | 260,276 | 533,107 | 14,896 | 51.77% | 0.47 | 0.31 |
* Turnaround Time


