| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov, 2004 | 110,778 | 60,255 | 23,007 | 37,247 | 54.39% | 50,619 | 3,099 | 1.69 | 1.41 |
| Dec, 2004 | 63,113 | 34,695 | 13,973 | 20,722 | 54.97% | 31,699 | 1,754 | 1.41 | 1.41 |
| Jan, 2005 | 102,449 | 52,213 | 24,280 | 27,933 | 50.96% | 46,142 | 2,667 | 1.50 | 1.28 |
| Feb, 2005 | 123,034 | 65,748 | 26,426 | 39,322 | 53.44% | 56,722 | 3,156 | 1.52 | 1.29 |
| Mar, 2005 | 133,205 | 72,033 | 28,644 | 43,389 | 54.08% | 63,097 | 3,121 | 1.47 | 1.16 |
| Apr, 2005 | 110,373 | 60,482 | 22,750 | 37,732 | 54.80% | 50,919 | 2,586 | 1.13 | 1.09 |
| May, 2005 | 82,983 | 44,791 | 18,025 | 26,766 | 53.98% | 37,988 | 2,093 | 1.34 | 1.22 |
| Jun, 2005 | 83,921 | 47,590 | 20,038 | 27,555 | 56.71% | 37,363 | 1,956 | 1.23 | 1.02 |
| TOTAL | 809,856 | 437,807 | 177,140 | 260,667 | 54.06% | 374,549 | 20,432 | 1.43 | 1.24 |
* Turnaround Time


