| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2006 | 74,929 | 40,213 | 18,315 | 21,898 | 53.67% | 33,727 | 1,683 | 1.18 | 1.09 |
| Aug, 2006 | 84,612 | 45,610 | 22,267 | 23,343 | 53.90% | 38,328 | 1,417 | 1.02 | 0.75 |
| Sep, 2006 | 103,009 | 55,536 | 26,846 | 28,690 | 53.91% | 46,619 | 1,795 | 1.18 | 0.85 |
| Oct, 2006 | 128,064 | 69,055 | 30,564 | 38,491 | 53.92% | 58,050 | 2,375 | 1.18 | 0.82 |
| Nov, 2006 | 113,485 | 61,269 | 26,023 | 35,246 | 53.99% | 52,415 | 1,954 | 1.22 | 0.93 |
| Dec, 2006 | 63,726 | 33,823 | 14,437 | 19,386 | 53.08% | 32,663 | 1,151 | 1.20 | 0.99 |
| Jan, 2007 | 111,211 | 57,296 | 28,749 | 28,546 | 51.52% | 51,344 | 1,757 | 1.25 | 0.96 |
| Feb, 2007 | 117,855 | 62,353 | 28,671 | 33,682 | 52.91% | 54,713 | 1,911 | 1.19 | 0.85 |
| Mar, 2007 | 114,371 | 61,308 | 27,823 | 33,485 | 53.60% | 54,409 | 1,953 | 1.08 | 0.76 |
| Apr, 2007 | 107,668 | 57,148 | 24,917 | 32,231 | 53.08% | 50,476 | 1,825 | 1.12 | 0.79 |
| May, 2007 | 80,791 | 43,584 | 20,234 | 23,350 | 53.95% | 38,223 | 1,428 | 1.02 | 0.77 |
| Jun, 2007 | 80,295 | 43,701 | 20,006 | 23,695 | 54.43% | 36,841 | 1,346 | 0.95 | 0.69 |
| TOTAL | 1,180,016 | 630,896 | 288,852 | 342,044 | 53.47% | 547,808 | 20,595 | 1.13 | 0.85 |
* Turnaround Time


