| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2007 | 76,893 | 42,120 | 20,020 | 22,100 | 54.78% | 34,723 | 1,351 | 0.97 | 0.70 |
| Aug, 2007 | 85,906 | 45,453 | 23,894 | 21,559 | 52.91% | 39,981 | 1,264 | 0.93 | 0.65 |
| Sep, 2007 | 101,912 | 52,762 | 26,047 | 26,715 | 51.77% | 48,092 | 1,507 | 1.04 | 0.72 |
| Oct, 2007 | 130,954 | 68,988 | 32,506 | 36,482 | 52.68% | 61,812 | 1,964 | 1.07 | 0.76 |
| Nov, 2007 | 112,919 | 59,158 | 26,893 | 32,265 | 52.39% | 54,620 | 1,536 | 1.13 | 0.77 |
| Dec, 2007 | 57,390 | 29,280 | 13,456 | 15,824 | 51.02% | 29,365 | 794 | 1.12 | 0.79 |
| Jan, 2008 | 111,689 | 54,804 | 29,892 | 24,912 | 49.07% | 54,883 | 1,459 | 1.09 | 0.82 |
| Feb, 2008 | 118,564 | 61,851 | 31,015 | 30,836 | 52.17% | 56,922 | 1,460 | 1.01 | 0.68 |
| Mar, 2008 | 112,630 | 57,145 | 28,859 | 28,286 | 50.74% | 54,471 | 1,509 | 1.05 | 0.65 |
| Apr, 2008 | 112,608 | 58,676 | 28,291 | 30,385 | 52.11% | 55,543 | 1,689 | 0.98 | 0.65 |
| May, 2008 | 79,347 | 40,603 | 20,326 | 20,277 | 51.17% | 39,079 | 1,099 | 0.99 | 0.72 |
| Jun, 2008 | 78,756 | 41,483 | 21,127 | 20,356 | 52.61% | 36,882 | 1,158 | 0.93 | 0.69 |
| TOTAL | 1,179,668 | 612,323 | 302,326 | 309,997 | 51.95% | 566,473 | 16,790 | 1.03 | 0.72 |
* Turnaround Time


