| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2008 | 82,803 | 44,2680 | 22,527 | 21,741 | 53.46% | 38,914 | 1,2891 | 0.86 | 0.63 |
| Aug, 2008 | 79,136 | 39,9583 | 22,922 | 17,036 | 50.49% | 38,642 | 1,262 | 0.82 | 0.56 |
| Sep, 2008 | 111,829 | 56,282 | 30,556 | 25,726 | 50.33% | 54,342 | 1,696 | 0.92 | 0.65 |
| Oct, 2008 | 128,979 | 66,669 | 33,410 | 33,259 | 51.69% | 63,423 | 1,978 | 0.81 | 0.52 |
| Nov, 2008 | 105,163 | 53,461 | 26,194 | 27,267 | 50.84% | 50,824 | 1,718 | 0.90 | 0.57 |
| Dec, 2008 | 72,827 | 369,951 | 18,402 | 18,549 | 50.74% | 37,739 | 1,135 | 1.03 | 0.66 |
| Jan, 2009 | 113,965 | 55,050 | 32,015 | 23,035 | 48.30% | 56,539 | 1,622 | 0.96 | 0.66 |
| Feb, 2009 | 123,243 | 63,446 | 32,883 | 30,563 | 51.48% | 60,260 | 1,895 | 0.91 | 0.72 |
| Mar, 2009 | 130,164 | 66,395 | 34,152 | 32,243 | 51.01% | 63,182 | 2,010 | 0.84 | 0.54 |
| Apr, 2009 | 119,797 | 62,823 | 30,871 | 31,952 | 52.44% | 58,121 | 1,902 | 0.77 | 0.50 |
| May, 2009 | 82,100 | 43,027 | 22,179 | 20,848 | 52.41% | 38,968 | 1,227 | 0.81 | 0.55 |
| Jun, 2009 | 88,654 | 47,145 | 24,900 | 22,245 | 53.18% | 41,743 | 1,372 | 0.78 | 0.51 |
| TOTAL | 1,238,660 | 635,475 | 331,011 | 304,464 | 51.36% | 602,696 | 19,106 | 0.87 | 0.59 |
* Turnaround Time


