| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2010 | 76,563 | 40,916 | 21,464 | 19,452 | 53.44% | 35,896 | 1,132 | 0.77 | 0.55 |
| Aug, 2010 | 86,280 | 44,560 | 26,190 | 18,370 | 51.65% | 40,542 | 1,260 | 0.81 | 0.52 |
| Sep, 2010 | 115,589 | 58,250 | 33,085 | 25,165 | 50.39% | 57,563 | 1,516 | 0.82 | 0.57 |
| Oct, 2010 | 114,625 | 59,172 | 31,877 | 27,295 | 51.62% | 55,275 | 1,551 | 0.78 | 0.52 |
| Nov, 2010 | 106,246 | 55,092 | 28,449 | 26,643 | 51.85% | 50,830 | 1,500 | 0.87 | 0.58 |
| Dec, 2010 | 62,181 | 31,741 | 16,197 | 15,544 | 51.05% | 32,519 | 933 | 0.82 | 0.64 |
| Jan, 2011 | 110,469 | 53,983 | 31,650 | 22,333 | 48.87% | 53,918 | 1,496 | 0.91 | 0.60 |
| Feb, 2011 | 107,521 | 55,184 | 29,445 | 25,739 | 51.32% | 52,643 | 1,422 | 0.87 | 0.58 |
| Mar, 2011 | 115,956 | 60,515 | 31,865 | 28,650 | 52.19% | 56,061 | 1,628 | 0.76 | 0.49 |
| Apr, 2011 | 100,057 | 52,882 | 27,157 | 25,725 | 52.85% | 47,659 | 1,383 | 0.75 | 0.49 |
| May, 2011 | 75,303 | 39,547 | 21,035 | 18,512 | 52.52% | 35,279 | 1,111 | 0.86 | 0.53 |
| Jun, 2011 | 77,377 | 42,176 | 21,907 | 20,269 | 54.51% | 36,018 | 1,192 | 0.78 | 0.48 |
| TOTAL | 1,148,167 | 594,018 | 320,321 | 273,397 | 51.85% | 554,203 | 16,124 | 0.82 | 0.55 |
* Turnaround Time


