| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2012 | 68,230 | 35,943 | 19,311 | 16,632 | 52.68% | 32,170 | 819 | 20.17 | 12.75 |
| Aug, 2012 | 82,134 | 41,421 | 24,940 | 16,481 | 50.43% | 40,232 | 989 | 18.72 | 11.03 |
| Sep, 2012 | 94,777 | 47,487 | 26,594 | 20,893 | 50.10% | 46,633 | 1,174 | 19.92 | 13.68 |
| Oct, 2012 | 111,856 | 58,580 | 31,521 | 27,059 | 52.37% | 53,484 | 1,385 | 18.97 | 12.50 |
| Nov, 2012 | 92,268 | 48,452 | 25,409 | 23,043 | 52.51% | 44,366 | 1,101 | 21.12 | 14.63 |
| Dec, 2012 | 49,457 | 24,801 | 13,216 | 11,585 | 50.06% | 26,007 | 666 | 21.60 | 13.92 |
| Jan, 2013 | 106,111 | 51,950 | 31,998 | 19,952 | 48.96% | 52,348 | 1,164 | 21.35 | 12.98 |
| Feb, 2013 | 96,016 | 50,038 | 27,862 | 22,176 | 52.11% | 45,888 | 1,115 | 19.68 | 12.97 |
| Mar, 2013 | 95,083 | 51,012 | 28,228 | 22,784 | 53.65% | 44,527 | 1,025 | 20.16 | 13.92 |
| Apr, 2013 | 94,548 | 50,296 | 26,575 | 23,721 | 53.20% | 44,304 | 1,094 | 19.43 | 13.92 |
| May, 2013 | |||||||||
| Jun, 2013 | |||||||||
| TOTAL | 890,570 | 459,980 | 255,654 | 204,326 | 51.61% | 429,959 | 10,532 | 20.11 | 13.23 |
* Turnaround Time


