| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov,2004 | 3,264 | 2,248 | 716 | 1,532 | 68.87 | 1,030 | 47 | 0.76 | 0.76.56 |
| Dec,2004 | 1,820 | 1,126 | 408 | 718 | 61.87 | 676 | 47 | 0.62 | 1.66 |
| Jan,2005 | 2,793 | 1,746 | 731 | 1,015 | 62.51 | 1,019 | 63 | 1.32 | 2.05 |
| Feb,2005 | 3,542 | 2,514 | 760 | 1,754 | 70.98 | 1,041 | 78 | 0.84 | 0.99 |
| Mar,2005 | 3,890 | 2,763 | 914 | 1,849 | 71.03 | 1,157 | 80 | 0.86 | 0.94 |
| April,2005 | 3,067 | 2,105 | 659 | 1,446 | 68.63 | 969 | 62 | 0.54 | 0.69 |
| May,2005 | 2,349 | 1,595 | 603 | 992 | 67.90 | 743 | 29 | 0.66 | 0.70 |
| June,2005 | 2,498 | 1,688 | 673 | 1,015 | 67.57 | 821 | 58 | 0.85 | 0.73 |
| TOTAL | 23,223 | 15,785 | 5,464 | 10,321 | 67.42 | 7,456 | 488 | 0.81 | 1.07 |
* Turnaround Time


