| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2007 | 2,104 | 1,371 | 588 | 783 | 65.16% | 722 | 36 | 0.50 | 0.49 |
| Aug,2007 | 2,516 | 1,571 | 712 | 859 | 62.44% | 941 | 23 | 0.70 | 0.56 |
| Sep,2007 | 3,259 | 1,890 | 836 | 1,054 | 57.99 | 1,277 | 38 | 1.29 | 0.85 |
| Oct,2007 | 3,533 | 2,081 | 921 | 1,160 | 58.90 | 1,432 | 39 | 1.72 | 1.39 |
| Nov,2007 | 3,097 | 1,944 | 794 | 1,150 | 62.77% | 1,218 | 34 | 1.35 | 1.14 |
| Dec,2007 | 1,727 | 814 | 355 | 459 | 47.13% | 681 | 23 | 0.94 | 1.27 |
| Jan,2008 | 3,342 | 1,804 | 896 | 908 | 53.98% | 1,749 | 41 | 1.54 | 2.08 |
| Feb,2008 | 3,339 | 1,992 | 816 | 1,176 | 59.66% | 1,322 | 25 | 1.17 | 0.74 |
| Mar,2008 | 3,255 | 1,939 | 902 | 1,037 | 59.57% | 1,360 | 32 | 1.52 | 0.95 |
| Apr,2008 | 2,976 | 1,790 | 748 | 1,042 | 60.15% | 1,235 | 36 | 1.16 | 0.88 |
| May,2008 | 2,073 | 1,197 | 563 | 634 | 57.74% | 857 | 39 | 1.14 | 0.90 |
| Jun,2008 | 2,030 | 1,180 | 571 | 609 | 58.13% | 819 | 22 | 1.13 | 0.89 |
| TOTAL | 33,251 | 19,573 | 8,702 | 10,871 | 58.64% | 13,613 | 388 | 1.18 | 1.01 |
* Turnaround Time


