| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2008 | 2,067 | 1,264 | 620 | 644 | 61.15% | 850 | 28 | 1.12 | 0.85 |
| Aug,2008 | 2,155 | 1,135 | 649 | 486 | 52.67% | 1,012 | 17 | 1.02 | 0.56 |
| Sep,2008 | 3,302 | 1,759 | 880 | 879 | 53.27% | 1,506 | 52 | 0.82 | 0.89 |
| Oct,2008 | 3,337 | 1,953 | 890 | 1,063 | 58.53% | 1,421 | 36 | 0.92 | 0.75 |
| Nov,2008 | 2,630 | 1,565 | 775 | 790 | 59.51% | 1,020 | 25 | 0.71 | 0.52 |
| Dec,2008 | 2,089 | 1,106 | 562 | 544 | 52.94% | 749 | 22 | 0.95 | 0.77 |
| Jan,2009 | 3,336 | 1,695 | 949 | 746 | 50.81% | 1,761 | 32 | 1.53 | 1.82 |
| Feb,2009 | 3,310 | 1,931 | 902 | 1,029 | 58.34% | 1,464 | 46 | 1.26 | 1.43 |
| Mar,2009 | 3,759 | 2,129 | 939 | 1,190 | 56.64% | 1,622 | 44 | 1.22 | 0.97 |
| Apr,2009 | 3,099 | 1,819 | 817 | 1,002 | 58.70% | 1,362 | 32 | 0.96 | 0.66 |
| May,2009 | 2,166 | 1,231 | 637 | 594 | 56.83% | 909 | 19 | 0.88 | 0.91 |
| Jun,2009 | 2,449 | 1,407 | 725 | 682 | 57.45% | 1,057 | 30 | 0.87 | 0.95 |
| TOTAL | 33,699 | 18,994 | 9,345 | 9,649 | 56.40% | 14,733 | 383 | 1.02 | 0.92 |
* Turnaround Time


