| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2009 | 2,268 | 1,333 | 706 | 627 | 58.77% | 961 | 23 | 0.57 | 0.59 |
| Aug,2009 | 2,720 | 1,451 | 825 | 626 | 53.35% | 1,229 | 27 | 0.66 | 0.54 |
| Sep,2009 | 4,007 | 2,003 | 1,005 | 998 | 49.99% | 1,983 | 47 | 0.76 | 0.67 |
| Oct,2009 | 3,858 | 2,178 | 1,111 | 1,067 | 56.45% | 1,721 | 43 | 0.59 | 0.56 |
| Nov,2009 | 3,125 | 1,864 | 902 | 962 | 59.65% | 1,191 | 22 | 0.61 | 0.66 |
| Dec,2009 | 1,993 | 1,211 | 553 | 658 | 60.76% | 902 | 24 | 0.57 | 0.44 |
| Jan,2010 | 3,465 | 1,743 | 998 | 745 | 50.30% | 1,685 | 27 | 0.90 | 0.61 |
| Feb,2010 | 3,926 | 2,214 | 1,058 | 1,156 | 56.39% | 1,720 | 43 | 0.78 | 0.63 |
| Mar,2010 | 3,944 | 2,284 | 1,143 | 1,141 | 57.91% | 1,623 | 38 | 0.76 | 0.52 |
| Apr,2010 | 3,262 | 1,934 | 943 | 991 | 59.29% | 1,363 | 30 | 0.52 | 0.44 |
| May,2010 | 2,153 | 1,261 | 672 | 589 | 58.57% | 922 | 27 | 0.57 | 0.60 |
| Jun,2010 | 2,614 | 1,482 | 736 | 746 | 56.69% | 1,110 | 26 | 0.67 | 0.78 |
| TOTAL | 37,335 | 20,958 | 10,652 | 10,306 | 56.51% | 16,410 | 377 | 0.67 | 0.58 |
* Turnaround Time


