| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2010 | 2,307 | 1,361 | 673 | 688 | 58.99% | 931 | 27 | 0.54 | 0.50 |
| Aug,2010 | 2,767 | 1,510 | 868 | 642 | 54.57% | 1,260 | 28 | 0.48 | 0.37 |
| Sep,2010 | 3,668 | 1,920 | 1,034 | 886 | 52.34% | 1,703 | 33 | 0.44 | 0.32 |
| Oct,2010 | 3,555 | 1,968 | 1,001 | 967 | 55.36% | 1,661 | 28 | 0.41 | 0.32 |
| Nov,2010 | 3,107 | 1,800 | 932 | 868 | 57.93% | 1,284 | 27 | 0.37 | 0.25 |
| Dec,2010 | 1,982 | 1,126 | 564 | 562 | 56.81% | 890 | 22 | 0.31 | 0.22 |
| Jan,2011 | 4,016 | 1,937 | 1,125 | 812 | 48.23% | 2,072 | 27 | 0.30 | 0.43 |
| Feb,2011 | 3,250 | 1,718 | 922 | 796 | 52.86% | 1,456 | 17 | 0.41 | 0.32 |
| Mar,2011 | 3,983 | 2,309 | 1,211 | 1,098 | 57.97% | 1,704 | 26 | 0.39 | 0.32 |
| Apr,2011 | 3,371 | 2,001 | 1,029 | 972 | 59.36% | 1,372 | 20 | 0.29 | 0.29 |
| May,2011 | 2,668 | 1,603 | 829 | 774 | 60.08% | 1,050 | 22 | 0.52 | 0.44 |
| Jun,2011 | 2,856 | 1,718 | 830 | 888 | 60.15% | 1,174 | 29 | 0.41 | 0.34 |
| TOTAL | 37,530 | 20,971 | 11,018 | 9,953 | 56.22% | 16,557 | 306 | 0.42 | 0.33 |
* Turnaround Time


