| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2011 | 2,300 | 1,389 | 754 | 635 | 60.39% | 914 | 18 | 0.50 | 0.45 |
| Aug,2011 | 3,351 | 1,902 | 1,137 | 765 | 56.76% | 1,137 | 33 | 0.39 | 0.45 |
| Sep,2011 | 4,012 | 2,194 | 1,248 | 946 | 54.69% | 1,844 | 28 | 0.34 | 0.25 |
| Oct,2011 | 3,762 | 2,181 | 1,161 | 1,020 | 57.97% | 1,577 | 27 | 0.31 | 0.27 |
| Nov,2011 | 3,344 | 1,994 | 984 | 1,010 | 59.63% | 1,353 | 22 | 0.30 | 0.18 |
| Dec,2011 | 1,775 | 1,033 | 491 | 542 | 58.20% | 759 | 15 | 0.41 | 0.31 |
| Jan,2012 | 4,425 | 2,289 | 1,296 | 993 | 51.73% | 2,102 | 43 | 0.35 | 0.26 |
| Feb,2012 | 4,069 | 2,274 | 1,121 | 1,153 | 55.89% | 1,805 | 29 | 0.26 | 0.20 |
| Mar,2012 | 3,716 | 2,183 | 1,063 | 1,120 | 58.75% | 1,533 | 25 | 0.28 | 0.24 |
| Apr,2012 | 3,118 | 1,832 | 936 | 896 | 58.76% | 1,290 | 35 | 0.24 | 0.24 |
| May,2012 | 2,068 | 1,180 | 626 | 554 | 57.06% | 882 | 17 | 0.17 | 0.20 |
| Jun,2012 | 2,571 | 1,548 | 775 | 773 | 60.21% | 1,036 | 30 | 0.18 | 0.19 |
| TOTAL | 38,511 | 21,999 | 11,592 | 10,407 | 57.50% | 16,527 | 322 | 0.31 | 0.26 |
* Turnaround Time


